<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Fractal Tree</title>
	<link>http://math-art.net/2008/02/25/the-fractal-tree/</link>
	<description>Where Mathematics and Art blends into a zen-like state of peace</description>
	<pubDate>Mon, 22 Mar 2010 12:46:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Kalman Gacs</title>
		<link>http://math-art.net/2008/02/25/the-fractal-tree/#comment-2594</link>
		<dc:creator>Kalman Gacs</dc:creator>
		<pubDate>Mon, 06 Apr 2009 07:29:00 +0000</pubDate>
		<guid>http://math-art.net/2008/02/25/the-fractal-tree/#comment-2594</guid>
		<description>I love this image.    Could I possibly post it on the climate change artists page?  Could we make it available for purchase as well?</description>
		<content:encoded><![CDATA[<p>I love this image.    Could I possibly post it on the climate change artists page?  Could we make it available for purchase as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaytuun</title>
		<link>http://math-art.net/2008/02/25/the-fractal-tree/#comment-1102</link>
		<dc:creator>zaytuun</dc:creator>
		<pubDate>Tue, 28 Oct 2008 06:33:13 +0000</pubDate>
		<guid>http://math-art.net/2008/02/25/the-fractal-tree/#comment-1102</guid>
		<description>beautiful fractal!

regards,
&lt;a&gt;zaytuun &#124; Fractal Art WebGallery&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>beautiful fractal!</p>
<p>regards,<br />
<a>zaytuun | Fractal Art WebGallery</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linux Music 2.0 - Arte Matemático</title>
		<link>http://math-art.net/2008/02/25/the-fractal-tree/#comment-354</link>
		<dc:creator>Linux Music 2.0 - Arte Matemático</dc:creator>
		<pubDate>Tue, 08 Apr 2008 14:30:23 +0000</pubDate>
		<guid>http://math-art.net/2008/02/25/the-fractal-tree/#comment-354</guid>
		<description>[...] Fuente-&#62; Math Art, The Fractal Tree [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fuente-&gt; Math Art, The Fractal Tree [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Art &#124; RSW: Garden of Pythagoras Trees</title>
		<link>http://math-art.net/2008/02/25/the-fractal-tree/#comment-265</link>
		<dc:creator>Math Art &#124; RSW: Garden of Pythagoras Trees</dc:creator>
		<pubDate>Mon, 03 Mar 2008 01:10:19 +0000</pubDate>
		<guid>http://math-art.net/2008/02/25/the-fractal-tree/#comment-265</guid>
		<description>[...] Garden of Pythagoras Trees  Quite soon after I posted last week&#8217;s The Fractal Tree, which showcases a Pythagoras Tree, I received an email from Manny Lorenzo, who sent me an email [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Garden of Pythagoras Trees  Quite soon after I posted last week&#8217;s The Fractal Tree, which showcases a Pythagoras Tree, I received an email from Manny Lorenzo, who sent me an email [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
