<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Great Wave off Kanagawa</title>
	<link>http://math-art.net/2007/12/21/the-great-wave-off-kanagawa/</link>
	<description>Where Mathematics and Art blends into a zen-like state of peace</description>
	<pubDate>Fri, 12 Mar 2010 18:20:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Math Art &#124; Fractals Are Big In Japan</title>
		<link>http://math-art.net/2007/12/21/the-great-wave-off-kanagawa/#comment-468</link>
		<dc:creator>Math Art &#124; Fractals Are Big In Japan</dc:creator>
		<pubDate>Sun, 15 Jun 2008 21:04:03 +0000</pubDate>
		<guid>http://math-art.net/2007/12/21/the-great-wave-off-kanagawa/#comment-468</guid>
		<description>[...] to go hand in hand. Today&#8217;s math-art has been featured before - it&#8217;s Hokusai&#8217;s Great Wave off Kanagawa. But where else do you see a huge reproduction of the painting for only 1890 yen? That&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to go hand in hand. Today&#8217;s math-art has been featured before - it&#8217;s Hokusai&#8217;s Great Wave off Kanagawa. But where else do you see a huge reproduction of the painting for only 1890 yen? That&#8217;s [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
