<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Spiral Star</title>
	<link>http://math-art.net/2007/12/05/spiral-star/</link>
	<description>Where Mathematics and Art blends into a zen-like state of peace</description>
	<pubDate>Sun, 21 Mar 2010 15:23:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: AaronRutledge.com &#187; Spiral Star made in Excel via math-art.net</title>
		<link>http://math-art.net/2007/12/05/spiral-star/#comment-1848</link>
		<dc:creator>AaronRutledge.com &#187; Spiral Star made in Excel via math-art.net</dc:creator>
		<pubDate>Sat, 14 Feb 2009 23:38:21 +0000</pubDate>
		<guid>http://math-art.net/2007/12/05/spiral-star/#comment-1848</guid>
		<description>[...] Star made in Excel via math-art.net  Posted 12-07-07 &#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Star made in Excel via math-art.net  Posted 12-07-07 &#187; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Thomas</title>
		<link>http://math-art.net/2007/12/05/spiral-star/#comment-240</link>
		<dc:creator>Not Thomas</dc:creator>
		<pubDate>Tue, 12 Feb 2008 09:30:07 +0000</pubDate>
		<guid>http://math-art.net/2007/12/05/spiral-star/#comment-240</guid>
		<description>I need to take a pooh now</description>
		<content:encoded><![CDATA[<p>I need to take a pooh now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Art &#124; Agglomeration 34</title>
		<link>http://math-art.net/2007/12/05/spiral-star/#comment-173</link>
		<dc:creator>Math Art &#124; Agglomeration 34</dc:creator>
		<pubDate>Fri, 28 Dec 2007 01:00:47 +0000</pubDate>
		<guid>http://math-art.net/2007/12/05/spiral-star/#comment-173</guid>
		<description>[...] art is art that was generated by computer algorithm, where most of the math comes in. My previous Spiral Star is an example of an algorithmic [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] art is art that was generated by computer algorithm, where most of the math comes in. My previous Spiral Star is an example of an algorithmic [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://math-art.net/2007/12/05/spiral-star/#comment-14</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sun, 09 Dec 2007 06:40:10 +0000</pubDate>
		<guid>http://math-art.net/2007/12/05/spiral-star/#comment-14</guid>
		<description>No worries mate. Didn't think you mean to say it's bad either. In fact you gave good advice</description>
		<content:encoded><![CDATA[<p>No worries mate. Didn&#8217;t think you mean to say it&#8217;s bad either. In fact you gave good advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan</title>
		<link>http://math-art.net/2007/12/05/spiral-star/#comment-13</link>
		<dc:creator>Rowan</dc:creator>
		<pubDate>Sun, 09 Dec 2007 06:19:13 +0000</pubDate>
		<guid>http://math-art.net/2007/12/05/spiral-star/#comment-13</guid>
		<description>...and a good balance it is. I didn't mean to come off as saying anything bad. Great work!</description>
		<content:encoded><![CDATA[<p>&#8230;and a good balance it is. I didn&#8217;t mean to come off as saying anything bad. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://math-art.net/2007/12/05/spiral-star/#comment-12</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sat, 08 Dec 2007 14:21:09 +0000</pubDate>
		<guid>http://math-art.net/2007/12/05/spiral-star/#comment-12</guid>
		<description>Hey Hyeongtae,
Yes, it is really possible. And lol, I'm hardly smart.</description>
		<content:encoded><![CDATA[<p>Hey Hyeongtae,<br />
Yes, it is really possible. And lol, I&#8217;m hardly smart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyeongtae Kim</title>
		<link>http://math-art.net/2007/12/05/spiral-star/#comment-11</link>
		<dc:creator>Hyeongtae Kim</dc:creator>
		<pubDate>Sat, 08 Dec 2007 13:03:23 +0000</pubDate>
		<guid>http://math-art.net/2007/12/05/spiral-star/#comment-11</guid>
		<description>what a beautiful. Is it really possible? You are good smart man(human)</description>
		<content:encoded><![CDATA[<p>what a beautiful. Is it really possible? You are good smart man(human)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://math-art.net/2007/12/05/spiral-star/#comment-10</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sat, 08 Dec 2007 06:10:09 +0000</pubDate>
		<guid>http://math-art.net/2007/12/05/spiral-star/#comment-10</guid>
		<description>Yes, Rowan, you were rather right. My t value was quite large. I thought this was a good balance of straight lines and curves, that's why I posted this picture</description>
		<content:encoded><![CDATA[<p>Yes, Rowan, you were rather right. My t value was quite large. I thought this was a good balance of straight lines and curves, that&#8217;s why I posted this picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan</title>
		<link>http://math-art.net/2007/12/05/spiral-star/#comment-8</link>
		<dc:creator>Rowan</dc:creator>
		<pubDate>Thu, 06 Dec 2007 22:41:25 +0000</pubDate>
		<guid>http://math-art.net/2007/12/05/spiral-star/#comment-8</guid>
		<description>This is a very interesting idea. I never would have thought of using Excel. I tend to use Processing or Qbasic when I create mine. I don't know how the code looks for yours, but if you used a variable to plot them (usually T in parametric equations) try changing its step. It looks from this picture that the variable values are not incremated that closely together. This tends to plot a spiky spirograph made mostly of lines, instead of curves.</description>
		<content:encoded><![CDATA[<p>This is a very interesting idea. I never would have thought of using Excel. I tend to use Processing or Qbasic when I create mine. I don&#8217;t know how the code looks for yours, but if you used a variable to plot them (usually T in parametric equations) try changing its step. It looks from this picture that the variable values are not incremated that closely together. This tends to plot a spiky spirograph made mostly of lines, instead of curves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiral Star art made in Excel &#187; Developages - Development and Technology Blog</title>
		<link>http://math-art.net/2007/12/05/spiral-star/#comment-6</link>
		<dc:creator>Spiral Star art made in Excel &#187; Developages - Development and Technology Blog</dc:creator>
		<pubDate>Thu, 06 Dec 2007 13:40:26 +0000</pubDate>
		<guid>http://math-art.net/2007/12/05/spiral-star/#comment-6</guid>
		<description>[...] Math Art &#124; Gallery of Mathematical Art » Spiral Star - [via]  Link. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Math Art | Gallery of Mathematical Art » Spiral Star - [via]  Link. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
