<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Lorenz Attractor - A 3D Render</title>
	<link>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/</link>
	<description>Where Mathematics and Art blends into a zen-like state of peace</description>
	<pubDate>Fri, 30 Jul 2010 01:36:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: wjgrun</title>
		<link>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-10370</link>
		<dc:creator>wjgrun</dc:creator>
		<pubDate>Thu, 08 Apr 2010 10:08:22 +0000</pubDate>
		<guid>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-10370</guid>
		<description>Your blog keeps getting better and better! Your older articles are not as good as newer ones you have a lot more creativity and originality now. Keep it up! 
And according to this article, I totally agree with your opinion, but only this time! :)</description>
		<content:encoded><![CDATA[<p>Your blog keeps getting better and better! Your older articles are not as good as newer ones you have a lot more creativity and originality now. Keep it up!<br />
And according to this article, I totally agree with your opinion, but only this time! <img src='http://math-art.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pokemon Hentai Videos - Pokemon Hentai Dawn - Pokemon Misty Hentia</title>
		<link>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-9946</link>
		<dc:creator>Pokemon Hentai Videos - Pokemon Hentai Dawn - Pokemon Misty Hentia</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:29:37 +0000</pubDate>
		<guid>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-9946</guid>
		<description>&lt;strong&gt;Pokemon Hentai Videos - Pokemon Hentai Dawn - Pokemon Misty Hentia...&lt;/strong&gt;

Delicious Digg Mixx Reddit StumbleUpon Technorati-- Archives June 2009 May 2009 April 2009 March 2009 February 2009 January 2009 December 2008 November 2008 October 2008 September 2008 August 2008 July 2008 June 2008 May 2008 April 2008 Recent Posts Se...</description>
		<content:encoded><![CDATA[<p><strong>Pokemon Hentai Videos - Pokemon Hentai Dawn - Pokemon Misty Hentia&#8230;</strong></p>
<p>Delicious Digg Mixx Reddit StumbleUpon Technorati&#8211; Archives June 2009 May 2009 April 2009 March 2009 February 2009 January 2009 December 2008 November 2008 October 2008 September 2008 August 2008 July 2008 June 2008 May 2008 April 2008 Recent Posts Se&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How do you reproduce cyber-science?</title>
		<link>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-9054</link>
		<dc:creator>How do you reproduce cyber-science?</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:37:28 +0000</pubDate>
		<guid>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-9054</guid>
		<description>[...] Image via Math Art [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Image via Math Art [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the burning or&#8230; &#187; Blog Archive &#187; How do you reproduce cyber-science?</title>
		<link>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-9053</link>
		<dc:creator>the burning or&#8230; &#187; Blog Archive &#187; How do you reproduce cyber-science?</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:13:25 +0000</pubDate>
		<guid>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-9053</guid>
		<description>[...] Image via Math Art [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Image via Math Art [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manav Kataria</title>
		<link>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-7669</link>
		<dc:creator>Manav Kataria</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:47:55 +0000</pubDate>
		<guid>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-7669</guid>
		<description>Beautiful! "I endorse thou as my wallpaper" =)
I would like to use this to motivate a seminar on Chaos and NonLinear Dynamics!</description>
		<content:encoded><![CDATA[<p>Beautiful! &#8220;I endorse thou as my wallpaper&#8221; =)<br />
I would like to use this to motivate a seminar on Chaos and NonLinear Dynamics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: it&#8217;s got to be, yeah, perfect - f attraction &#187; the valley of lost things</title>
		<link>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-3124</link>
		<dc:creator>it&#8217;s got to be, yeah, perfect - f attraction &#187; the valley of lost things</dc:creator>
		<pubDate>Tue, 21 Apr 2009 05:09:45 +0000</pubDate>
		<guid>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-3124</guid>
		<description>[...] Turning from the spirals in Mathographics by Robert Dixon, I&#8217;ve moved on to Computers and the Imagination by Clifford Pickover, starting with Lorenz Attractors, which are beautiful but complicated. You can see some images from the Western Australia Supercomputer (scroll down the page) and from my old favourite Keith Peters&#8217; sites Bit101 and Art from Code. More sophisticated images can be seen at Newcastle University Engineering Design Centre and at Math Art. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Turning from the spirals in Mathographics by Robert Dixon, I&#8217;ve moved on to Computers and the Imagination by Clifford Pickover, starting with Lorenz Attractors, which are beautiful but complicated. You can see some images from the Western Australia Supercomputer (scroll down the page) and from my old favourite Keith Peters&#8217; sites Bit101 and Art from Code. More sophisticated images can be seen at Newcastle University Engineering Design Centre and at Math Art. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Art &#124; Strange Attractor</title>
		<link>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-267</link>
		<dc:creator>Math Art &#124; Strange Attractor</dc:creator>
		<pubDate>Tue, 04 Mar 2008 23:31:17 +0000</pubDate>
		<guid>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-267</guid>
		<description>[...] Strange Attractor  Over here at math-art.net, I&#8217;ve written and showcased a few attractors (Lorenz, Rössler). While most of them can be considered art on their own right, here&#8217;s one art work, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Strange Attractor  Over here at math-art.net, I&#8217;ve written and showcased a few attractors (Lorenz, Rössler). While most of them can be considered art on their own right, here&#8217;s one art work, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlondY</title>
		<link>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-9</link>
		<dc:creator>BlondY</dc:creator>
		<pubDate>Fri, 07 Dec 2007 09:13:03 +0000</pubDate>
		<guid>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-9</guid>
		<description>This is beautiful!</description>
		<content:encoded><![CDATA[<p>This is beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaz Maslanka</title>
		<link>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-5</link>
		<dc:creator>Kaz Maslanka</dc:creator>
		<pubDate>Tue, 04 Dec 2007 06:37:49 +0000</pubDate>
		<guid>http://math-art.net/2007/12/02/lorenz-attractor-a-3d-render/#comment-5</guid>
		<description>Very nice!

Kaz</description>
		<content:encoded><![CDATA[<p>Very nice!</p>
<p>Kaz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
