<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Lotka-Volterra Fractal</title>
	<link>http://math-art.net/2007/12/01/lotka-volterra-fractal/</link>
	<description>Where Mathematics and Art blends into a zen-like state of peace</description>
	<pubDate>Thu, 09 Sep 2010 13:42:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Devin</title>
		<link>http://math-art.net/2007/12/01/lotka-volterra-fractal/#comment-4713</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:54:53 +0000</pubDate>
		<guid>http://math-art.net/2007/12/01/lotka-volterra-fractal/#comment-4713</guid>
		<description>I was thinking more Star Trek (The Motion Picture).</description>
		<content:encoded><![CDATA[<p>I was thinking more Star Trek (The Motion Picture).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlondY</title>
		<link>http://math-art.net/2007/12/01/lotka-volterra-fractal/#comment-3</link>
		<dc:creator>BlondY</dc:creator>
		<pubDate>Sun, 02 Dec 2007 01:39:51 +0000</pubDate>
		<guid>http://math-art.net/2007/12/01/lotka-volterra-fractal/#comment-3</guid>
		<description>This is a stunning picture and a beautiful representation of the absolutely wonderous works of nature.</description>
		<content:encoded><![CDATA[<p>This is a stunning picture and a beautiful representation of the absolutely wonderous works of nature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
