<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A Regular Hendecachoron</title>
	<link>http://math-art.net/2007/11/28/a-regular-hendecachoron/</link>
	<description>Where Mathematics and Art blends into a zen-like state of peace</description>
	<pubDate>Fri, 30 Jul 2010 01:24:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Math Art &#124; Hilbert Curve in 3D!</title>
		<link>http://math-art.net/2007/11/28/a-regular-hendecachoron/#comment-243</link>
		<dc:creator>Math Art &#124; Hilbert Curve in 3D!</dc:creator>
		<pubDate>Fri, 15 Feb 2008 03:35:11 +0000</pubDate>
		<guid>http://math-art.net/2007/11/28/a-regular-hendecachoron/#comment-243</guid>
		<description>[...] Hilbert Curve in 3D!  Here&#8217;s another Hilbert Curve. This one&#8217;s a photograph though. And it&#8217;s made by Carlo Séquin. You remember him? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hilbert Curve in 3D!  Here&#8217;s another Hilbert Curve. This one&#8217;s a photograph though. And it&#8217;s made by Carlo Séquin. You remember him? [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
