<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Klein&#8217;s Quartic Curve</title>
	<link>http://math-art.net/2007/11/26/kleins-quartic-curve/</link>
	<description>Where Mathematics and Art blends into a zen-like state of peace</description>
	<pubDate>Fri, 30 Jul 2010 01:37:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Patrick R. Killy</title>
		<link>http://math-art.net/2007/11/26/kleins-quartic-curve/#comment-8468</link>
		<dc:creator>Patrick R. Killy</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:21:07 +0000</pubDate>
		<guid>http://math-art.net/2007/11/26/kleins-quartic-curve/#comment-8468</guid>
		<description>This piece just screams to me that it's title had I made it would be "continuity". Watching it almost gives one a meditative sense of being. Very very awesome.</description>
		<content:encoded><![CDATA[<p>This piece just screams to me that it&#8217;s title had I made it would be &#8220;continuity&#8221;. Watching it almost gives one a meditative sense of being. Very very awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dikey Geçi?</title>
		<link>http://math-art.net/2007/11/26/kleins-quartic-curve/#comment-482</link>
		<dc:creator>Dikey Geçi?</dc:creator>
		<pubDate>Thu, 19 Jun 2008 10:22:20 +0000</pubDate>
		<guid>http://math-art.net/2007/11/26/kleins-quartic-curve/#comment-482</guid>
		<description>Great :)</description>
		<content:encoded><![CDATA[<p>Great <img src='http://math-art.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Gathering - Feb. 29, 2008 &#124; TadBit.com</title>
		<link>http://math-art.net/2007/11/26/kleins-quartic-curve/#comment-264</link>
		<dc:creator>Weekly Gathering - Feb. 29, 2008 &#124; TadBit.com</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:22:07 +0000</pubDate>
		<guid>http://math-art.net/2007/11/26/kleins-quartic-curve/#comment-264</guid>
		<description>[...] Klein’s Quartic Curve - Math Art [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Klein’s Quartic Curve - Math Art [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noname</title>
		<link>http://math-art.net/2007/11/26/kleins-quartic-curve/#comment-254</link>
		<dc:creator>Noname</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:54:23 +0000</pubDate>
		<guid>http://math-art.net/2007/11/26/kleins-quartic-curve/#comment-254</guid>
		<description>I recommend you to check Greg Egan's novels. Quarantine, Permutation City, and Diaspora blew me away.</description>
		<content:encoded><![CDATA[<p>I recommend you to check Greg Egan&#8217;s novels. Quarantine, Permutation City, and Diaspora blew me away.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
